Explain factors that influence bacterial growth
SCI/250 Microbiology
Copyright ©2014 by University of Phoenix. All rights reserved.
Course Description
This course explores the basic principles of microbiology. Case scenarios and classroom discussions will allow the student to apply the framework and concepts of microbiology within the work place.
Course Dates
Jun 10, 2014 – Jul 28, 2014
Faculty Information
Name : | DARLENE MILLER (PRIMARY) |
Email Address : | kemba2@email.phoenix.edu |
Phone Number : | See Policies |
Policies
Faculty and students/learners will be held responsible for understanding and adhering to all policies contained within the following two documents (both located on your student website):
•Academic Policies
•Instructor Policies
University policies are subject to change. Be sure to read the policies at the beginning of each class. Policies may be slightly different depending on the modality in which you attend class. If you have recently changed modalities, read the policies governing your current class modality.
Program Information
•Student Program Handbooks and Forms
•AACN Essentials
•QSEN Competencies
Get Ready for Class
• Familiarize yourself with the textbooks used in this course.
Instructions
Black, J. G. (2008). Microbiology: Principles and explorations (7th ed.). Hoboken, NJ: Wiley.
Course Materials

Week1 Jun, 10 – Jun, 16
The History and Future of Microbiology The Study of Bacteria Introducing Staining and Culture Introducing Taxonomy
Tasks
•Download the new and improved Phoenix Mobile app.
•All assignments must be submitted to WritePoint and Plagiarism Checker. Students are expected to integrate all appropriate feedback into the final assignment before posting.
Objectives/Competencies
1.1Define the scope of microbiology.
1.2Explain factors that influence bacterial growth.
1.3Identify the techniques and principles of staining.
1.4Classify bacteria according to taxonomic criteria.
Required Learning Activities
• Week One Read Me First
Instructions
Read the Week One Read Me First.
Support Material
Week One Read Me First
•Microbiology, Ch. 1
•Microbiology, Ch. 3
•Microbiology, Ch. 6
•Microbiology, Ch. 9
•Week 1 Learning Team Activity Team Charter
Instructions
Hi Teams,
Please select and post your choice for your Epidemiology Presentation in your week 1 Team forum.
Thanks
See the student website for additional recommended learning activities that may help you learn this week’s concepts.
Assignments
Title | Type | Due | Points | |
Week One Participation | Individual | Jun 16, 2014 11:59 PM | 2 | |
Instructions: | ||||
Participate in class discussion. | ||||
Cell Division Template | Individual | Jun 16, 2014 11:59 PM | 5 | |
Instructions: | ||||
Resource: Appendix A | ||||
Examine cell division in bacteria to determine how it relates to growth. | ||||
Complete Appendix A located on the student website to explain the | ||||
following in your own words: | ||||
• The phases of growth in a bacterial culture | ||||
• Methods used to measure bacterial growth | ||||
• Physical and nutritional factors affecting bacterial growth | ||||
• The processes of sporulation | ||||
• The function of bacterial endospores | ||||
SupportingMaterial:Appendix A – Cell Division Template | ||||
Staining Lab and Quiz | Individual | Jun 16, 2014 11:59 PM | 5 | |
Instructions: | ||||
Review Ch. 3 of Microbiology. | ||||
Review “Staining Bacteria: The Gram Stain” simulation | ||||
(http://higheredbcs.wiley.com/legacy/college/black/0471420840/animati | ||||
ons/ch03/ch3Staining_Bacteria/index.html). | ||||
This simulation is also found on the student website. | ||||
Complete the open book quiz. The quiz will be provided by your | ||||
instructor. | ||||
SupportingMaterial:Staining Bacteria: The Gram Stain | ||||
SimulationMicrobiology, Ch. 3 | ||||
Identifying Bacteria | Individual | Jun 16, 2014 11:59 PM | 5 | |
Instructions: | ||||
Review Figure 6.25 and Table 9.5 of Microbiology. | ||||
Access the “Identifying Bacteria” multimedia scenario | ||||
(http://www.microbelibrary.org/microbelibrary/files/ccImages/Articleimag | ||||
es/shoeb/api20.html) to gain an understanding of the processes | ||||
involved with identifying and classifying bacteria. | ||||
Complete Appendix B located on the student website to classify | ||||
bacteria and identify a strain of bacteria responsible for a simulated | ||||
food poisoning outbreak. | ||||
SupportingMaterial:Appendix B – Identifying BacteriaMicrobiology, Ch. | ||||
6Microbiology, Ch. 9 | ||||
Team Charter | Individual | Jun 16, 2014 11:59 PM | 1 | |
Instructions:Team Leader should post Team Charter to Assignment | ||||
Thread | ||||

Week2 Jun, 17 – Jun, 23
Microorganisms and Parasitology Microbes and Disease Processes Epidemiology
and Nosocomial Infections
Objectives/Competencies
2.1Discuss characteristics of parasites, fungi, helmiths, and arthropods.
2.2Explain host–microbe relationships.
2.3Analyze different diseases and their relationship to human life.
2.4Describe the disease process and its impact on humans.
2.5Describe the scope of epidemiology.
2.6Define the epidemiology of nosocomial infections.
Required Learning Activities
• Week Two Read Me First
Instructions
Read the Week Two Read Me First.
Support Material
Week Two Read Me First
•Microbiology, Ch. 11
•Microbiology, Ch. 14
•Microbiology, Ch. 15
See the student website for additional recommended learning activities that may help you learn this week’s concepts.
Assignments
Title | Type | Due | Points | |
Week Two Participation | Individual | Jun 23, 2014 11:59 PM | 3 | |
Instructions: | ||||
Participate in class discussion. | ||||
Parasitology Matrix | Individual | Jun 23, 2014 11:59 PM | 5 | |
Instructions: | ||||
Resource: Appendix C | ||||
Complete Appendix C located on the student website to differentiate | ||||
among parasites, fungi, helminths, and arthropods. | ||||
SupportingMaterial:Appendix C – Parasitology Matrix | ||||
Epidemiology Presentation | Learning | Jun 23, 2014 11:59 PM | 10 | |
Instructions: | team | |||
Define epidemiology, in your assigned Learning Team, explaining its | ||||
purpose and methods of study. | ||||
Select an emergent disease to research. | ||||
Create a 7- to 10-slide Microsoft® PowerPoint® presentation that | ||||
includes the following details within speaker’s notes: | ||||
• An explanation of the purpose and methods of study for | ||||
epidemiology | ||||
• A thorough description of the selected infectious agent | ||||
• Incubation period | ||||
• Signs and symptoms | ||||
• Related diagnostic tests | ||||
• Precautions that should be taken against the | ||||
• A summary slide | ||||
Week3 | Jun, 24 – Jun, 30 |
Viruses and Their Relationship to the Human Body Antimicrobial Chemotherapy
Objectives/Competencies
3.1Identify characteristics of viruses.
3.2Describe the classification of viruses.
3.3Discuss viral replication in microbiology.
3.4Describe virus-like agents.
3.5Identify the relationship between viruses and cancer.
3.6Define antimicrobial chemotherapies and their impact on humans.
3.7Describe general properties of antimicrobial agents in relation to the human body.
Required Learning Activities
• Week Three Read Me First
Instructions
Read the Week Three Read Me First.
Support Material
Week Three Read Me First
•Microbiology, Ch. 10
•Microbiology, Ch. 13
•Microbial Resistance Debate
See the student website for additional recommended learning activities that may help you learn this week’s concepts.
Assignments
Title | Type | Due | Points | |
Week Three Participation | Individual | Jun 30, 2014 11:59 PM | 2 | |
Instructions: | ||||
Participate in class discussion. | ||||
Virus Matrix | Individual | Jun 30, 2014 11:59 PM | 5 | |
Instructions: | ||||
Resource: Appendix D | ||||
Watch the “Viruses” animation | ||||
(http://higheredbcs.wiley.com/legacy/college/black/0471420840/animati | ||||
ons/ch10/ch10_Viruses/index.html). This animation is also located on | ||||
the student website. | ||||
Describe the characteristics of viruses by filling out the matrix in | ||||
Appendix D located on the student website. | ||||
Learning | ||||
Team Summary-Microbial Resistance Debate | Jun 30, 2014 11:59 PM | 1 | ||
Instructions:Submit Team summary on the discussion of microbial | team | |||
resistance. |